DATE | LOCATION | | VS. | OPPONENT | TIP OFF | RESULTS |
Oct. 29 | Home | University of Missouri | | Kansas City | 9 a.m. | W 54-40 |
Oct. 29 | Home | University of Missouri | VS. | Kansas City | 11 a.m. | W 59-41 |
Dec. 2 | Home | University of Missouri | VS. | Auburn | 3 p.m. | L 68-29 |
Dec. 2 | Home | University of Missouri | VS. | Arizona | 5 p.m. | L 80-37 |
Dec. 3 | Home | University of Missouri | VS. | Auburn | 9 a.m. | L 63-43 |
Dec. 3 | Home | University of Missouri | VS. | Arizona | 11 a.m. | L 66-33 |
Dec. 17 | Away–Auburn | University of Missouri | VS. | Edinboro | 11 a.m. | W 71-41 |
Dec. 17 | Away—Auburn | University of Missouri | VS. | Alabama | 3 p.m. | L 54-34 |
Dec. 17 | Away–Auburn | University of Missouri | VS. | Auburn | 7 p.m. | L 66-30 |
Dec. 18 | Away–Auburn | University of Missouri | VS. | Alabama | 11 a.m. | L 62-34 |
Jan. 27 | Home | University of Missouri | VS. | UW-Whitewater | 3 p.m. | L 68-57 |
Jan. 27 | Home | University of Missouri | VS. | Auburn | 5 p.m. | L 56-47 |
Jan. 28 | Home | University of Missouri | VS. | Auburn | 9 a.m. | W 65-64 |
Jan. 28 | Home | University of Missouri | VS. | UW-Whitewater | 12:30 p.m. | L 77-73 |
Feb. 4 | Away–Omaha, NE | University of Missouri | VS. | Omaha | 1:30 p.m. | W 72-36 |
Feb. 4 | Away–Omaha, NE | University of Missouri | VS. | Omaha | 3 p.m. | W 62-52 |
Feb. 17
| Away–Edinboro, PA | University of Missouri | VS. | SMSU | | W 61 -57 |
Feb. 17 | Away - Edinboro, PA | University of Missouri | VS. | Edinboro | | W 60 - 27 |
Feb. 18 | Away - Edinboro, PA | University of Missouri | VS. | UW-Whitewater | | W 2-0 (F) |
Feb. 18 | Away - Edinboro, PA | University of Missouri | VS. | UW - Whitewater | | W 2-0 (F) |
March 3
| Away–Marshall, MN | University of Missouri | VS. | Arizona | | L 74-44 |
March 3 | Away - Marshall, MN | University of Missouri | VS. | Illinois | | L 59-53 |
| Away - Marshall, MN | University of Missouri | VS. | SMSU | | W 57-44 |
| Away - Marshall, MN | University of Missouri | Vs. | Edinboro | | W 55-30 |
March 15–18 | Nationals | University of Missouri | VS. | CUNY | | W 67-44 |
| Nationals | University of Missouri | VS. | Alabama | | L 61-43 |
| Nationals | University of Missouri | VS. | Edinboro | | W 66-22 |
| Nationals | University of Missouri | VS. | UW-Whitewater | | L 71-52 |